PGS has a unique advantage in being the only seismic operator to use vessels of the Ramform design. The ability to tow large, dense streamer spreads, as well as rapid streamer deployment and retrieval, are critical factors for high productivity. The capability to complete large surveys in short time spans is a significant PGS advantage.
6 Streamers | 8 streamers | 10 streamers | 12 streamers | 14 streamers | 16+streamers | |
2013 | 6896 | 0 | 59270 | 29489 | 3730 | 0 |
2014 | 4097 | 158 | 54319 | 43925 | 34291 | 1326 |
2015 | 0 | 1810 | 28761 | 52728 | 19804 | 1998 |
2016 | 0 | 0 | 7216 | 55201 | 24666 | 28382 |
2017 | 0 | 2927 | 7653 | 27474 | 48297 | 25008 |
2018 | 0 | 0 | 10264 | 26581 | 267223 | 34890 |
2019 | 0 | 208 | 23264 | 50885 | 10716 | 26653 |
2020 | 0 | 3126 | 13231 | 34645 | 12123 | 27761 |
6 Streamers | 8 streamers | 10 streamers | 12 streamers | 14 streamers | 16+ streamers | |
2013 | 6 | 0 | 16 | 15 | 1 | 0 |
2014 | 2 | 1 | 11 | 18 | 7 | 1 |
2015 | 0 | 2 | 13 | 21 | 6 | 2 |
2016 | 0 | 0 | 9 | 15 | 14 | 6 |
2017 | 0 | 2 | 3 | 14 | 17 | 12 |
2018 | 0 | 0 | 4 | 14 | 13 | 7 |
2019 | 0 | 1 | 11 | 17 | 10 | 7 |
2020 | 0 | 2 | 2 | 9 | 10 | 10 |
Vessel Age (years) | Normal Streamer Count | |
Ramform Hyperion | 3 | 16 |
Ramform Tethys | 4 | 16 |
Ramform Atlas | 6 | 16 |
Ramform Titan | 7 | 16 |
Ramform Sovereign | 12 | 14 |
*All available streamers are GeoStreamer
Per million man-hours | |
2017 | 0.60 |
2018 | 1.15 |
2019 | 0.86 |
2020 | 0.65 |
Per million man-hours | |
2017 | 0.15 |
2018 | 0.19 |
2019 | 0.52 |
2020 | 0.65 |
Percentage | |
Marine Contract - 29% | 29 |
MultiClient - 71% | 71 |
Percentage | |
Contract - 20% | 20 |
MultiClient - 50% | 50 |
Steaming - 14% | 14 |
Stacked/Standby - 14% | 14 |
Yard - 2% | 2 |
Percent | |
1997 | 79 |
1998 | 81.5 |
1999 | 82.5 |
2000 | 84 |
2001 | 85 |
2002 | 82 |
2003 | 84 |
2004 | 85 |
2005 | 88.5 |
2006 | 87.96 |
2007 | 89.5 |
2008 | 86.8 |
2009 | 89.16 |
2010 | 92.38 |
2011 | 91.11 |
2012 | 93.29 |
2013 | 93.42 |
2014 | 95.05 |
2015 | 94.24 |
2016 | 94.55 |
2017 | 94 |
2018 | 93.95 |
2019 | 91.9 |
2020 | 91.1 |